PUMA blade steels
Designation | Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chrome | Vanadium | Molybdenum | Hardness |
---|---|---|---|---|---|---|---|---|---|
Material | % C | % SI | % Mn | % P | % S | % CR | % V | % Mo | HRC |
1.4034 / 420* | 0,43 - 0,50 | < 1,00 | < 1,00 | < 0,04 | <0,015 | 12,50 - 14,50 | - | - | 52 - 54 |
1.4109 | 0,65 - 0,75 | < 0,70 | < 1,00 | < 0,04 | <0,015 | 14,00 - 16,00 | - | 0,40 - 0,80 | 55 - 58 |
1.4110/ 440A* | 0,48 - 0,60 | < 1,00 | < 1,00 | < 0,04 | <0,015 | 13,00 - 15,00 | < 0,15 | 0,50 - 0,80 | 55 - 57 |
1.4112/ 440B* | 0.85 - 0.95 | < 1,00 | < 1,00 | < 0,04 | <0,015 | 17,00 - 19,00 | 0,07 - 0,12 | 0,90 - 1,30 | 55 - 57 |
1.4116 | 0,45 - 0,55 | < 1,00 | < 1,00 | < 0,04 | <0,015 | 14,00 - 15,00 | 0,10 - 0,20 | 0,50 - 0,80 | 55 - 57 |
1.4125/ 440C* | 0,90 - 1,25 | 0,35 | 0,50 | 0,018 | 0,004 | 16,00 - 18,00 | - | 0,60 - 0,75 | 57 - 60 |
  |   |   |   |   |   |   |   |   |   |
DAMAST |   |   |   |   |   |   |   |   |   |
RWL 34 | 1,05 | 0,50 | 0,50 | - | - | 14,00 | 0,20 | 4,00 | 57 - 60 |
PMC 27 | 0,60 | 0,50 | 0,50 | - | - | 13,50 | - | - |
- * American designation
- C Carbon forms carbides of all other elements by the hardness procedure. The carbides of the different elements are different hardnesses.
- CR Chrome causes a certain rust inertia and increases the hardness of the blade.
- Mn Manganese binds redundant oxygen and degasses the melt. Hardness does not increase proportionately to higher alloy mixtures.
- Mo Molybdenum has the hardest carbide. It increases firmness and corrosion resistance. With higher alloy portions the heatproof quality increases.
- P Phosphorus is unwanted. It increases the hardness, however it makes the steel fragile with higher alloy portions.
- SI Silicon degasses the melt. With small amounts, tensil strength improves.
- S Sulfur is an unwanted element. It is regarded as pollution and is often not mentioned with the analyses.
- V Vanadium improves hardness & breaking strength. It contributes to finer grain formation.